Mon Aug 27 07:28:39 2018: Experiment started
Mon Aug 27 07:31:08 2018: BS 1 completed
Mon Aug 27 07:33:35 2018: BS 2 completed
Mon Aug 27 07:36:03 2018: BS 3 completed
Mon Aug 27 07:38:31 2018: BS 4 completed
Mon Aug 27 07:40:58 2018: BS 5 completed
Mon Aug 27 07:43:26 2018: BS 6 completed
Mon Aug 27 07:45:53 2018: BS 7 completed
Mon Aug 27 07:48:21 2018: BS 8 completed
Mon Aug 27 07:50:49 2018: BS 9 completed
Mon Aug 27 07:53:16 2018: BS 10 completed
Mon Aug 27 07:55:44 2018: BS 11 completed
Mon Aug 27 07:58:11 2018: BS 12 completed
Mon Aug 27 08:00:39 2018: BS 13 completed
Mon Aug 27 08:03:07 2018: BS 14 completed
Mon Aug 27 08:04:58 2018: FID 1: ADC overflow
Mon Aug 27 08:05:34 2018: BS 15 completed
Mon Aug 27 08:08:02 2018: BS 16 completed
Mon Aug 27 08:10:29 2018: BS 17 completed
Mon Aug 27 08:12:57 2018: BS 18 completed
Mon Aug 27 08:15:25 2018: BS 19 completed
Mon Aug 27 08:17:52 2018: BS 20 completed
Mon Aug 27 08:20:20 2018: BS 21 completed
Mon Aug 27 08:22:47 2018: BS 22 completed
Mon Aug 27 08:25:15 2018: BS 23 completed
Mon Aug 27 08:27:43 2018: BS 24 completed
Mon Aug 27 08:30:10 2018: BS 25 completed
Mon Aug 27 08:32:38 2018: BS 26 completed
Mon Aug 27 08:35:06 2018: BS 27 completed
Mon Aug 27 08:37:33 2018: BS 28 completed
Mon Aug 27 08:40:01 2018: BS 29 completed
Mon Aug 27 08:42:28 2018: BS 30 completed
Mon Aug 27 08:44:56 2018: BS 31 completed
Mon Aug 27 08:47:24 2018: BS 32 completed
Mon Aug 27 08:49:51 2018: BS 33 completed
Mon Aug 27 08:52:19 2018: BS 34 completed
Mon Aug 27 08:54:46 2018: BS 35 completed
Mon Aug 27 08:57:14 2018: BS 36 completed
Mon Aug 27 08:59:42 2018: BS 37 completed
Mon Aug 27 09:02:09 2018: BS 38 completed
Mon Aug 27 09:04:37 2018: BS 39 completed
Mon Aug 27 09:07:04 2018: BS 40 completed
Mon Aug 27 09:09:32 2018: BS 41 completed
Mon Aug 27 09:12:00 2018: BS 42 completed
Mon Aug 27 09:14:27 2018: BS 43 completed
Mon Aug 27 09:16:55 2018: BS 44 completed
Mon Aug 27 09:18:55 2018: Acquisition aborted
