Wed Sep 12 07:30:23 2018: Experiment started
Wed Sep 12 07:32:51 2018: BS 1 completed
Wed Sep 12 07:34:20 2018: FID 0: ADC overflow
Wed Sep 12 07:35:19 2018: BS 2 completed
Wed Sep 12 07:37:46 2018: BS 3 completed
Wed Sep 12 07:40:14 2018: BS 4 completed
Wed Sep 12 07:42:42 2018: BS 5 completed
Wed Sep 12 07:45:09 2018: BS 6 completed
Wed Sep 12 07:47:37 2018: BS 7 completed
Wed Sep 12 07:50:05 2018: BS 8 completed
Wed Sep 12 07:52:32 2018: BS 9 completed
Wed Sep 12 07:55:00 2018: BS 10 completed
Wed Sep 12 07:57:27 2018: BS 11 completed
Wed Sep 12 07:59:55 2018: BS 12 completed
Wed Sep 12 08:02:23 2018: BS 13 completed
Wed Sep 12 08:04:50 2018: BS 14 completed
Wed Sep 12 08:07:18 2018: BS 15 completed
Wed Sep 12 08:09:45 2018: BS 16 completed
Wed Sep 12 08:12:13 2018: BS 17 completed
Wed Sep 12 08:14:41 2018: BS 18 completed
Wed Sep 12 08:17:08 2018: BS 19 completed
Wed Sep 12 08:19:36 2018: BS 20 completed
Wed Sep 12 08:22:03 2018: BS 21 completed
Wed Sep 12 08:24:31 2018: BS 22 completed
Wed Sep 12 08:26:59 2018: BS 23 completed
Wed Sep 12 08:29:26 2018: BS 24 completed
Wed Sep 12 08:31:54 2018: BS 25 completed
Wed Sep 12 08:34:21 2018: BS 26 completed
Wed Sep 12 08:36:49 2018: BS 27 completed
Wed Sep 12 08:39:17 2018: BS 28 completed
Wed Sep 12 08:41:44 2018: BS 29 completed
Wed Sep 12 08:44:12 2018: BS 30 completed
Wed Sep 12 08:46:40 2018: BS 31 completed
Wed Sep 12 08:49:07 2018: BS 32 completed
Wed Sep 12 08:51:35 2018: BS 33 completed
Wed Sep 12 08:54:02 2018: BS 34 completed
Wed Sep 12 08:56:30 2018: BS 35 completed
Wed Sep 12 08:58:58 2018: BS 36 completed
Wed Sep 12 09:01:25 2018: BS 37 completed
Wed Sep 12 09:03:53 2018: BS 38 completed
Wed Sep 12 09:06:20 2018: BS 39 completed
Wed Sep 12 09:06:27 2018: Acquisition aborted
